2023 The American Express final results and payouts
1 Jon Rahm 261 $1,440,000
2 Davis Thompson 262 $872,000
T3 Xander Schauffele 263 $472,000
T3 Chris Kirk 263 $472,000
5 Taylor Montgomery 264 $328,000
T6 Erik van Rooyen 265 $252,400
T6 Matti Schmid 265 $252,400
T6 Robby Shelton 265 $252,400
T6 Tom Kim 265 $252,400
T6 J.T. Poston 265 $252,400
T11 Garrick Higgo 266 $171,600
T11 Scottie Scheffler 266 $171,600
T11 Patton Kizzire 266 $171,600
T11 Sam Burns 266 $171,600
T11 Christiaan Bezuidenhout 266 $171,600
T16 Danny Lee 267 $134,000
T16 Tony Finau 267 $134,000
T18 Adam Hadwin 268 $110,000
T18 Jason Day 268 $110,000
T18 Sungjae Im 268 $110,000
T18 Harry Higgs 268 $110,000
T22 Harrison Endycott 269 $80,400
T22 Si Woo Kim 269 $80,400
T22 Keith Mitchell 269 $80,400
T22 Alex Smalley 269 $80,400
T26 Cameron Young 270 $58,400
T26 Thomas Detry 270 $58,400
T26 Justin Rose 270 $58,400
T26 Matthias Schwab 270 $58,400
T26 Patrick Cantlay 270 $58,400
T26 Tano Goya 270 $58,400
T32 Ben Griffin 271 $46,700
T32 Tom Hoge 271 $46,700
T32 Brendan Steele 271 $46,700
T32 Dylan Wu 271 $46,700
T36 Austin Cook 272 $38,080
T36 Andrew Putnam 272 $38,080
T36 Eric Cole 272 $38,080
T36 Stephan Jaeger 272 $38,080
T36 Will Zalatoris 272 $38,080
T41 Byeong Hun An 273 $26,924
T41 Trevor Werbylo 273 $26,924
T41 Tyler Duncan 273 $26,924
T41 Scott Piercy 273 $26,924
T41 Zach Johnson 273 $26,924
T41 Sebastián Muñoz 273 $26,924
T41 Stewart Cink 273 $26,924
T41 Justin Lower 273 $26,924
T41 Harry Hall 273 $26,924
T50 Denny McCarthy 274 $19,880
T50 Aaron Baddeley 274 $19,880
T50 Beau Hossler 274 $19,880
T50 Wyndham Clark 274 $19,880
T54 Kevin Tway 275 $18,400
T54 Sahith Theegala 275 $18,400
T54 Dean Burmester 275 $18,400
T54 Rickie Fowler 275 $18,400
T54 Justin Suh 275 $18,400
T54 Russell Knox 275 $18,400
T54 Joseph Bramlett 275 $18,400
T54 Vincent Norrman 275 $18,400
T62 Martin Laird 276 $17,520
T62 Zecheng Dou 276 $17,520
T62 Anders Albertson 276 $17,520
T65 Ryan Armour 277 $17,120
T65 Davis Riley 277 $17,120
67 Sam Stevens 278 $16,880
68 Andrew Landry 283 $16,720
69 Paul Haley II 285 $16,560
2023 Sentry Tournament of Champions prize money payouts
1 Jon Rahm -27 $2,700,000
2 Collin Morikawa -25 $1,500,000
T3 Tom Hoge -23 $840,000
T3 Max Homa -23 $840,000
T5 Tom Kim -22 $555,000
T5 J.J. Spaun -22 $555,000
T7 Tony Finau -21 $368,750
T7 K.H. Lee -21 $368,750
T7 Scottie Scheffler -21 $368,750
T7 Matt Fitzpatrick -21 $368,750
T11 Will Zalatoris -20 $292,500
T11 Luke List -20 $292,500
T13 Cameron Young -19 $265,000
T13 Jordan Spieth -19 $265,000
T13 Sungjae Im -19 $265,000
T16 Patrick Cantlay -18 $241,000
T16 Brian Harman -18 $241,000
T18 Viktor Hovland -17 $229,000
T18 Corey Conners -17 $229,000
T18 Aaron Wise -17 $229,000
T21 Mackenzie Hughes -16 $220,000
T21 Sepp Straka -16 $220,000
T21 J.T. Poston -16 $220,000
T21 Hideki Matsuyama -16 $220,000
T25 Seamus Power -15 $213,333
T25 Scott Stallings -15 $213,333
T25 Justin Thomas -15 $213,333
28 Trey Mullinax -14 $211,000
29 Adam Scott -13 $210,000
T30 Billy Horschel -12 $208,500
T30 Russell Henley -12 $208,500
32 Sam Burns -11 $207,000
33 Sahith Theegala -10 $206,000
34 Keegan Bradley -9 $205,000
T35 Chez Reavie -7 $203,500
T35 Ryan Brehm -7 $203,500
37 Adam Svensson -5 $202,000
38 Chad Ramey -2 $201,000
2022 AfrAsia Bank Mauritius Open final results and prize money payouts
1 Antoine Rozner 269 €170,000
2 Alfredo Garcia-Heredia 274 €110,000
3 Julien Brun 276 €63,000
T4 Simon Forsström 277 €42,466.67
T4 Jeong Weon Ko 277 €42,466.67
T4 Dylan Mostert 277 €42,466.67
T7 Oliver Bekker 278 €27,500
T7 Ricardo Gouveia 278 €27,500
T9 Niklas Nørgaard Møller 279 €21,200
T9 Jayden Schaper 279 €21,200
T11 Pierre Pineau 280 €17,233.33
T11 Brandon Stone 280 €17,233.33
T11 Sami Välimäki 280 €17,233.33
T14 Julien Guerrier 281 €14,700
T14 Gary Hurley 281 €14,700
T14 Matthew Southgate 281 €14,700
T17 Alejandro Cañizares 282 €13,200
T17 Pedro Figueiredo 282 €13,200
19 Marcel Siem 283 €12,400
T20 Christoffer Bring 284 €11,475
T20 Louis De Jager 284 €11,475
T20 Ross Mcgowan 284 €11,475
T20 Marco Penge 284 €11,475
T24 Jens Dantorp 285 €10,400
T24 Bryce Easton 285 €10,400
T24 Jens Fahrbring 285 €10,400
T27 Oihan Guillamoundeguy 286 €9,200
T27 Craig Howie 286 €9,200
T27 Nathan Kimsey 286 €9,200
T27 Alexander Knappe 286 €9,200
T27 Anthony Michael 286 €9,200
T32 Sean Bradley 287 €7,442.86
T32 Dan Erickson 287 €7,442.86
T32 Stephen Ferreira 287 €7,442.86
T32 Jeremy Freiburghaus 287 €7,442.86
T32 Matthieu Pavon 287 €7,442.86
T32 Jc Ritchie 287 €7,442.86
T32 Ian Snyman 287 €7,442.86
39 Todd Clements 288 €6,500
T40 Ugo Coussaud 289 €5,900
T40 Casey Jarvis 289 €5,900
T40 Tom Mckibbin 289 €5,900
T40 Jaco Prinsloo 289 €5,900
T40 Henric Sturehed 289 €5,900
T45 Christiaan Burke 290 €5,000
T45 Keenan Davidse 290 €5,000
T45 David Ravetto 290 €5,000
T45 Gary Stal 290 €5,000
T49 Thomas Bjørn 291 €3,914.29
T49 Manuel Elvira 291 €3,914.29
T49 Niklas Lemke 291 €3,914.29
T49 Joël Stalter 291 €3,914.29
T49 Santiago Tarrio 291 €3,914.29
T49 Keagan Thomas 291 €3,914.29
T49 Danie Van Niekerk 291 €3,914.29
T56 Nikhil Rama 292 €3,250
T56 Albert Venter 292 €3,250
T58 Thomas Aiken 293 €2,850
T58 Bradley Bawden 293 €2,850
T58 Dylan Naidoo 293 €2,850
T58 Lyle Rowe 293 €2,850
T58 Richard Sterne 293 €2,850
T58 Martin Vorster 293 €2,850
T64 Pieter Moolman 294 €2,450
T64 Neil Schietekat 294 €2,450
T66 Laurie Canter 295 €2,250
T66 Ruan Korb 295 €2,250
68 Thomas Detry 296 €2,100
69 Martin Rohwer 297 €2,000
2022 PNC Championship final results and payouts
1 Team Singh -26 $200,000
T2 Team Daly -24 $68,625
T2 Team Thomas-24 $68,625
4 Team Harrington -22 $50,000
T5 Team Kuchar -21 $48,000
T5 Team Korda -21 $48,000
T5 Team Langer -21 $48,000
T8 Team O'Meara -20 $45,167
T8 Team Spieth -20 $45,167
T8 Team Woods -20 $45,167
11 Team Cink -19 $44,000
12 Team Duval -18 $43,500
T13 Team Trevino -17 $42,750
T13 Team Lehman -17 $42,750
T15 Team Faldo -16 $41,750
T15 Team Furyk -16 $41,750
T17 Team Sorenstam -15 $40,750
T17 Team Leonard -15 $40,750
T19 Team Player -14 $40,125
T19 Team Price -14 $40,125
2022 Alfred Dunhill Championship final results and prize money payouts
1 Ockie Strydom 270 €255,000
2 Adrian Otaegui 272 €165,000
3 Laurie Canter 273 €94,500
T4 Oliver Bekker 274 €63,700
T4 Aaron Cockerill 274 €63,700
T4 Branden Grace 274 €63,700
T7 Dean Burmester 275 €41,250
T7 Louis Oosthuizen 275 €41,250
T9 Mj Daffue 276 €31,800
T9 David Ravetto 276 €31,800
T11 Scott Jamieson 277 €26,700
T11 Nathan Kimsey 277 €26,700
T13 George Coetzee 278 €22,575
T13 Dylan Frittelli 278 €22,575
T13 Joost Luiten 278 €22,575
T13 Tom Mckibbin 278 €22,575
T17 Ross Fisher 279 €19,050
T17 Joshua Lee 279 €19,050
T17 Christian Maas (a) 279 €0
T17 Eddie Pepperell 279 €19,050
T17 Jc Ritchie 279 €19,050
T22 Bryce Easton 280 €16,725
T22 Darren Fichardt 280 €16,725
T22 Kristian Johannessen 280 €16,725
T22 Alexander Knappe 280 €16,725
T26 Chris Bezuidenhout 281 €14,475
T26 Daniel Brown 281 €14,475
T26 Ryo Hisatsune 281 €14,475
T26 Jayden Schaper 281 €14,475
T26 Matthew Southgate 281 €14,475
T26 Dale Whitnell 281 €14,475
T32 Matthew Baldwin 282 €12,225
T32 Ernie Els 282 €12,225
T32 Gary Hurley 282 €12,225
T32 Niklas Møller 282 €12,225
T36 Jaco Ahlers 283 €10,380
T36 Chase Hanna 283 €10,380
T36 Thriston Lawrence 283 €10,380
T36 Lukas Nemecz 283 €10,380
T36 Daniel Van Tonder 283 €10,380
T41 Jean Hugo 284 €9,000
T41 Jaco Prinsloo 284 €9,000
T41 Santiago Tarrio 284 €9,000
T41 Scott Vincent 284 €9,000
T45 Jacques Blaauw 285 €8,100
T45 Wynand Dingle 285 €8,100
T47 Joachim B Hansen 286 €7,350
T47 Dylan Mostert 286 €7,350
T47 Marcel Siem 286 €7,350
T50 Grant Forrest 287 €6,600
T50 Wilco Nienaber 287 €6,600
T52 Merrick Bremner 288 €5,475
T52 Jorge Campillo 288 €5,475
T52 Cj Du Plessis 288 €5,475
T52 Jbe Kruger 288 €5,475
T52 Shaun Norris 288 €5,475
T52 Jj Senekal 288 €5,475
T58 John Axelsen 289 €4,500
T58 Adam Breen 289 €4,500
T58 James Hart Du Preez 289 €4,500
T58 Martin Simonsen 289 €4,500
T58 Sami Välimäki 289 €4,500
T63 Dan Bradbury 290 €3,975
T63 Neil Schietekat 290 €3,975
T65 Luke Jerling 291 €3,600
T65 Jovan Rebula 291 €3,600
T65 Combrinck Smit 291 €3,600
T68 Alejandro Cañizares 292 €3,225
T68 Kyle De Beer (a) 292 €0
T68 Jens Fahrbring 292 €3,225
T71 Tobias Edén 293 €2,700
T71 Erik Van Rooyen 293 €2,700
T71 Justin Walters 293 €2,700
74 Nick Bachem 294 €2,247
75 Wil Besseling 298 €2,244
76 Deon Germishuys 304 €2,241
2022 Hero World Challenge final results and prize money payouts
1 Viktor Hovland 272 $1,000,000
2 Scottie Scheffler 274 $375,000
3 Cameron Young 276 $225,000
4 Xander Schauffele 277 $150,000
5 Justin Thomas 278 $135,000
6 Collin Morikawa 279 $120,000
7 Tony Finau 282 $115,000
T8 Sungjae Im 283 $112,500
T8 Jon Rahm 283 $112,500
T10 Tom Kim 284 $109,500
T10 Sepp Straka 284 $109,500
12 Sam Burns 286 $108,000
T13 Matt Fitzpatrick 287 $106,500
T13 Billy Horschel 287 $106,500
15 Jordan Spieth 289 $105,000
16 Corey Conners 290 $104,000
17 Max Homa 292 $103,000
18 Shane Lowry 293 $102,000
19 Kevin Kisner 294 $101,000
20 Tommy Fleetwood 295 $100,000
2022 ISPS Handa Australian Open final results and payouts
1 MERONK, Adrian 268 €187,251.77
2 SCOTT, Adam 273 €121,162.91
3 LEE, Min Woo 274 €69,393.30
4 BARRON, Haydn 275 €50,888.42
CAÑIZARES, Alejandro 275 €50,888.42
6 GEARY, Josh 276 €38,551.84
7 MARTIN, Andrew 277 €28,418.21
MILLAR, Matthew 277 €28,418.21
PURCELL, Conor 277 €28,418.21
10 HERBERT, Lucas 278 €18,221.64
10 HØJGAARD, Nicolai 278 €18,221.64
HOPEWELL, Hayden 278 €18,221.64
LEWIS, Tom 278 €18,221.64
MICHELUZZI, David 278 €18,221.64
NORRIS, Jason 278 €18,221.64
PINEAU, Pierre 278 €18,221.64
17 WIEBE, Gunner 279 €14,869.99
18 BRANSDON, David 280 €13,070.91
LYRAS, John 280 €13,070.91
SCRIVENER, Jason 280 €13,070.91
SIM, Michael 280 €13,070.91
THOMPSON, Jack 280 €13,070.91
TOOMEY, Luke 280 €13,070.91
24 FELTON, Jarryd 281 €11,290.18
HORSEY, David 281 €11,290.18
24 JOHNSTON, Liam 281 €11,290.18
KANAYA, Takumi 281 €11,290.18
28 ANTCLIFF, Maverick 282 €10,133.63
MEYER, Velten 282 €10,133.63
PAPADATOS, Dimitrios 282 €10,133.63
31 HISATSUNE, Ryo 283 €9,142.29
LAWSON, Deyen 283 €9,142.29
MUNRO, Jack 283 €9,142.29
34 MCKINNEY, Connor 285 €8,316.18
WARREN, Justin 285 €8,316.18
36 COLLYER, Blake 286 €7,710.37
JONES, Matt 286 €7,710.37
2022 Investec South African Open final results and payouts
1 Thriston Lawrence 272 €231,397.20
2 Clément Sordet 273 €149,727.60
3 Jens Fahrbring 274 €85,753.08
4 Matti Schmid 277 €68,058
T5 Daniel Brown 278 €45,054.40
T5 Dean Burmester 278 €45,054.40
T5 Chase Hanna 278 €45,054.40
T5 Marcel Siem 278 €45,054.40
T9 Hennie Du Plessis 279 €24,818.48
T9 Edoardo Molinari 279 €24,818.48
T9 Jaco Prinsloo 279 €24,818.48
T9 Jayden Schaper 279 €24,818.48
T9 Charl Schwartzel 279 €24,818.48
T9 Ashun Wu 279 €24,818.48
T15 Mj Daffue 280 €17,439.86
T15 Scott Jamieson 280 €17,439.86
T15 Tom Mckibbin 280 €17,439.86
T15 Wilco Nienaber 280 €17,439.86
T15 Renato Paratore 280 €17,439.86
T15 Martin Simonsen 280 €17,439.86
T15 Richard Sterne 280 €17,439.86
T15 Ockie Strydom 280 €17,439.86
T23 Luke Brown 281 €13,747.72
T23 Alejandro Del Rey 281 €13,747.72
T23 James Du Preez 281 €13,747.72
T23 Ross Fisher 281 €13,747.72
T23 Deon Germishuys 281 €13,747.72
T23 Joost Luiten 281 €13,747.72
T23 Adrian Otaegui 281 €13,747.72
T30 Christoffer Bring 282 €11,297.63
T30 Wynand Dingle 282 €11,297.63
T30 Jeong Weon Ko 282 €11,297.63
T30 Zander Lombard 282 €11,297.63
T30 David Ravetto 282 €11,297.63
T35 Jorge Campillo 283 €9,562.15
T35 Aaron Cockerill 283 €9,562.15
T35 Gary Hurley 283 €9,562.15
T35 Christian Maas (a) 283 €0
T35 Jj Senekal 283 €9,562.15
T40 Romain Langasque 284 €8,575.31
T40 Francesco Laporta 284 €8,575.31
T40 Albert Venter 284 €8,575.31
T43 Todd Clements 285 €7,350.26
T43 Kristian Johannessen 285 €7,350.26
T43 Nathan Kimsey 285 €7,350.26
T43 Pieter Moolman 285 €7,350.26
T43 Yurav Premlall (a) 285 €0
T43 Freddy Schott 285 €7,350.26
T43 Santiago Tarrio 285 €7,350.26
T50 Louis Albertse 286 €5,716.87
T50 Jens Dantorp 286 €5,716.87
T50 Simon Forsström 286 €5,716.87
T50 Dylan Frittelli 286 €5,716.87
T50 Jacques Kruyswijk 286 €5,716.87
T50 Jc Ritchie 286 €5,716.87
T56 Dan Bradbury 287 €4,627.94
T56 Adrien Saddier 287 €4,627.94
T56 Sami Välimäki 287 €4,627.94
T59 Aldrich Potgieter (a) 288 €0
T59 Tapio Pulkkanen 288 €4,287.65
T59 Brandon Stone 288 €4,287.65
T62 Thomas Aiken 289 €4,015.42
T62 Marc Warren 289 €4,015.42
T64 Jean Hugo 290 €3,675.13
T64 Tristen Strydom 290 €3,675.13
T64 Daniel Van Tonder 290 €3,675.13
T67 Oliver Bekker 291 €3,266.78
T67 Darren Fichardt 291 €3,266.78
T67 Rourke Van Der Spuy 291 €3,266.78
70 Kyle De Beer (a) 292 €0
T71 Alex Haindl 293 €2,926.49
T71 Mj Viljoen 293 €2,926.49
73 Merrick Bremner 294 €2,722.32
74 Matthew Spacey 295 €2,586.20
T75 Jonathan Broomhead (a) 296 €0
T75 Lukas Nemecz 296 €2,041.74
77 Malcolm Mitchell 297 €2,038.74
2022 Joburg Open - Final results and prize money payouts, DP World Tour
1 BRADBURY, Dan 263 €167,843.55
2 VÄLIMÄKI, Sami 266 €108,604.65
3 BEZUIDENHOUT, Christiaan 267 €55,783.30
VAN TONDER, Daniel 267 €55,783.30
5 DE JAGER, Louis 269 €41,862.16
6 BRUINERS, Heinrich 271 €29,619.45
SENEKAL, JJ 271 €29,619.45
WHITNELL, Dale 271 €29,619.45
9 FORSSTRÖM, Simon 272 €19,252.64
JARVIS, Casey 272 €19,252.64
9 LANGASQUE, Romain 272 €19,252.64
MURRAY, Tom 272 €19,252.64
13 BEKKER, Oliver 273 €15,171.74
KIMSEY, Nathan 273 €15,171.74
LAPORTA, Francesco 273 €15,171.74
16 ENOCH, Rhys 274 €13,624.95
SIEM, Marcel 274 €13,624.95
18 GOUVEIA, Ricardo 275 €11,716.14
MCKIBBIN, Tom 275 €11,716.14
MOSTERT, Dylan 275 €11,716.14
NORRIS, Shaun 275 €11,716.14
SCHAPER, Jayden 275 €11,716.14
SCHIETEKAT, Neil 275 €11,716.14
24 276 €9,823.78
KRUGER, Jbe 276 €9,823.78
24 KRUYSWIJK, Jacques 276 €9,823.78
McGOWAN, Ross 276 €9,823.78
NIENABER, Wilco 276 €9,823.78
SOUTHGATE, Matthew 276 €9,823.78
30 AIKEN, Thomas 277 €8,490.91
DEL REY, Alejandro 277 €8,490.91
GAVINS, Daniel 277 €8,490.91
33 CLEMENTS, Todd 278 €7,207.40
DU PLESSIS, Hennie 278 €7,207.40
HORNE, Keith 278 €7,207.40
LAWRENCE, Thriston 278 €7,207.40
PARATORE, Renato 278 €7,207.40
RAMA, Nikhil 278 €7,207.40
39 BACHEM, Nick 279 €6,022.62
DINGLE, Wynand 279 €6,022.62
FREIBURGHAUS, Jeremy 279 €6,022.62
GUPTA, Aman 279 €6,022.62
JOHANNESSEN, Kristian Krogh 279 €6,022.62
44 ALBERTSE, Louis 280 €5,134.04
HANNA, Chase 280 €5,134.04
HOWIE, Craig 280 €5,134.04
STONE, Brandon 280 €5,134.04
48 BERARDO, Clément 281 €4,146.72
BROWN, Daniel 281 €4,146.72
FILIPPI, Luca 281 €4,146.72
48 GUERRIER, Julien 281 €4,146.72
HUGO, Jean 281 €4,146.72
JERLING, Luke 281 €4,146.72
54 BERTHEUSSEN, Elias 282 €3,258.14
LOMBARD, Zander 282 €3,258.14
SCALISE, Lorenzo 282 €3,258.14
SCIOT-SIEGRIST, Robin 282 €3,258.14
THOMAS, Keagan 282 €3,258.14
59 BRADLEY, Sean 283 €2,961.94
60 KARLSSON, Anton 284 €2,715.12
O'KENNEDY, Hennie 284 €2,715.12
VAN DRIEL, Darius 284 €2,715.12
VILJOEN, MJ 284 €2,715.12
64 DANTORP, Jens 285 €2,418.92
TREE, Toby 285 €2,418.92
66 AHLERS, Jaco 286 €2,073.36
CONRADIE, Estiaan 286 €2,073.36
DA SILVA, Adilson 286 €2,073.36
GERMISHUYS, Deon 286 €2,073.36
KO, Jeong weon 286 €2,073.36
71 REDMAN, Jake 287 €1,480.97
72 CONRADIE, Ruan 289 €1,474.97
HESS, Jacquin 289 €1,474.97
MOOLMAN, Pieter 289 €1,474.97
75 DUMINY, Jordan 296 €1,468.97
2022 Fortinet Australian PGA Championship - Final results and prize money payouts, DP World Tour
1 SMITH, Cameron 270 €221,016.66
2 HISATSUNE, Ryo 273 €112,458.48
SCRIVENER, Jason 273 €112,458.48
4 LEE, Min Woo 275 €60,064.53
PARRY, John 275 €60,064.53
6 MICHELUZZI, David 276 €45,503.43
7 BRAZEL, Sam 277 €30,110.27
CHALMERS, Greg 277 €30,110.27
DAVIS, Cameron 277 €30,110.27
KANAYA, Takumi 277 €30,110.27
7 KAWAMURA, Masahiro 277 €30,110.27
12 CAÑIZARES, Alejandro 278 €19,696.48
KENNEDY, Brad 278 €19,696.48
LEE, Chang Gi 278 €19,696.48
LEISHMAN, Marc 278 €19,696.48
POWER HORAN, Thomas 278 €19,696.48
SMYLIE, Elvis 278 €19,696.48
18 EAVES, Samuel 279 €14,587.10
ENDYCOTT, Harrison 279 €14,587.10
FLANAGAN, Nick 279 €14,587.10
HEND, Scott 279 €14,587.10
IEREMIA, Denzel 279 €14,587.10
LIU, Yan Wei 275 €14,587.10
MCLEOD, Jake 279 €14,587.10
OGILVY, Geoff 279 €14,587.10
18 VOKE, Nick 279 €14,587.10
WIEBE, Gunner 279 €14,587.10
28 ANTCLIFF, Maverick 280 €11,375.86
FELTON, Jarryd 280 €11,375.86
GARCIA-HEREDIA, Alfredo 280 €11,375.86
JOHN, Cameron 280 €11,375.86
SCOTT, Adam 280 €11,375.86
SINNOTT, Todd 280 €11,375.86
34 ACKERMAN, Derek 281 €9,026.39
CRAWFORD, Cory 281 €9,026.39
LEWIS, Tom 281 €9,026.39
LYRAS, John 281 €9,026.39
MCBRIDE, Kade 281 €9,026.39
MERONK, Adrian 281 €9,026.39
ORMSBY, Wade 281 €9,026.39
41 BARBIERI, Nathan 282 €7,280.55
CROWE, Harrison (AM) 282 -
KLEIN, Douglas 282 €7,280.55
LAWSON, Deyen 282 €7,280.55
MCKINNEY, Connor 282 €7,280.55
SIM, Michael 282 €7,280.55
STRANGE, Scott 282 €7,280.55
48 ARNOLD, Jamie 283 €5,850.44
PIKE, Aaron 283 €5,850.44
PINEAU, Pierre 283 €5,850.44
48 THOMPSON, Jack 283 €5,850.44
WANG, Jeunghun 283 €5,850.44
53 GEARY, Josh 284 €4,810.36
MARTIN, Andrew 284 €4,810.36
WILKIN, Aaron 284 €4,810.36
56 HOPEWELL, Hayden 285 €4,420.33
57 GRIFFIN, Matthew 286 €4,030.30
HØJGAARD, Nicolai 286 €4,030.30
QUAYLE, Anthony 286 €4,030.30
WILSON, Peter 286 €4,030.30
WOOD, Christopher 286 €4,030.30
62 ALLAN, Stephen 287 €3,250.24
BLAND, Adam 287 €3,250.24
COLLYER, Blake 287 €3,250.24
JOHNSTON, Liam 287 €3,250.24
MUNRO, Jack 287 €3,250.24
SMYTH, Travis 287 €3,250.24
ZUNIC, Jordan 287 €3,250.24
69 FRASER, Marcus 288 €2,730.21
70 ARNOLD, Scott 289 €2,340.17
HILLIER, Daniel 289 €2,340.17
WARREN, Justin 289 €2,340.17
73 BRANSDON, David 290 €1,945.65
COOKE, Peter 290 €1,945.65
75 HIGGINS, Lucas 291 €1,941.15
76 BLIZARD, Rohan 293 €1,936.65
DANN, Charlie 293 €1,936.65
2022 DP World Tour Championship - Final results and prize money payouts
It all begins with an idea.
1 RAHM, Jon 268 €2,891,271.00
2 HATTON, Tyrrell 270 €1,007,126.06
NOREN, Alex 270 €1,007,126.06
4 MCILROY, Rory 272 €452,965.79
5 FITZPATRICK, Matt 275 €332,014.29
FLEETWOOD, Tommy 275 €332,014.29
7 HØJGAARD, Rasmus 277 €233,711.07
MERONK, Adrian 277 €233,711.07
9 ARNAUS, Adri 278 €170,344.05
CAMPILLO, Jorge 278 €170,344.05
11 KIEFFER, Maximilian 280 €143,599.79
12 LAGERGREN, Joakim 281 €120,228.69
LEE, Min Woo 281 €120,228.69
PEREZ, Victor 281 €120,228.69
SYME, Connor 281 €120,228.69
16 HORSFIELD, Sam 282 €101,435.42
OTAEGUI, Adrian 282 €101,435.42
RAMSAY, Richie 282 €101,435.42
19 FOX, Ryan 283 €92,761.61
20 GREEN, Gavin 284 €86,336.56
LANGASQUE, Romain 284 €86,336.56
LAW, David 284 €86,336.56
23 HOVLAND, Viktor 285 €77,100.56
LOWRY, Shane 285 €77,100.56
MIGLIOZZI, Guido 285 €77,100.56
23 PAUL, Yannik 285 €77,100.56
SHINKWIN, Callum 285 €77,100.56
28 MANSELL, Richard 286 €69,510.97
WU, Ashun 286 €69,510.97
30 LI, Haotong 287 €63,005.61
OLESEN, Thorbjørn 287 €63,005.61
SMITH, Jordan 287 €63,005.61
WARING, Paul 287 €63,005.61
34 BEKKER, Oliver 288 €51,698.68
CABRERA BELLO, Rafa 288 €51,698.68
MACINTYRE, Robert 288 €51,698.68
PEPPERELL, Eddie 288 €51,698.68
ROZNER, Antoine 288 €51,698.68
SCHNEIDER, Marcel 288 €51,698.68
ZANOTTI, Fabrizio 288 €51,698.68
41 LAWRENCE, Thriston 289 €45,296.58
42 FERGUSON, Ewen 290 €43,128.13
KITAYAMA, Kurt 290 €43,128.13
44 BLAND, Richard 291 €40,236.85
SHARMA, Shubhankar 291 €40,236.85
46 SÖDERBERG, Sebastian 292 €38,068.40
47 LARRAZÁBAL, Pablo 295 €35,899.95
WILSON, Oliver 295 €35,899.95
49 PAVON, Matthieu 296 €33,731.50
50 LONG, Hurly 297 €32,285.86
2022 RSM Classic PGA Tour Final results and prize money payouts
It all begins with an idea.
Position Player Score Earnings
1 Adam Svensson -19 $1,458,000
T2 Callum Tarren -17 $612,900
T2 Brian Harman -17 $612,900
T2 Sahith Theegala -17 $612,900
T5 Joel Dahmen -15 $277,830
T5 Cole Hammer -15 $277,830
T5 Chris Stroud -15 $277,830
T5 Seamus Power -15 $277,830
T5 Alex Smalley -15 $277,830
T10 Robby Shelton -14 $188,325
T10 David Lingmerth -14 $188,325
T10 Erik Barnes -14 $188,325
T10 Wyndham Clark -14 $188,325
T10 Patrick Rodgers -14 $188,325
T15 J.J. Spaun -13 $127,575
T15 Greyson Sigg -13 $127,575
T15 Seung-Yul Noh -13 $127,575
T15 Will Gordon -13 $127,575
T15 Taylor Pendrith -13 $127,575
T15 Taylor Montgomery -13 $127,575
T21 J.T. Poston -12 $76,646
T21 Russell Knox -12 $76,646
T21 Danny Lee -12 $76,646
T21 Ben Taylor -12 $76,646
T21 Beau Hossler -12 $76,646
T21 Harry Higgs -12 $76,646
T21 Andrew Putnam -12 $76,646
T21 Ben Martin -12 $76,646
T29 Kevin Kisner -11 $51,907
T29 Zac Blair -11 $51,907
T29 Ben Griffin -11 $51,907
T29 Harris English -11 $51,907
T29 Justin Rose -11 $51,907
T29 Paul Haley II -11 $51,907
T35 Chris Gotterup -10 $41,209
T35 Michael Kim -10 $41,209
T35 Patton Kizzire -10 $41,209
T35 Kevin Streelman -10 $41,209
T39 Hayden Buckley -9 $32,805
T39 Keith Mitchell -9 $32,805
T39 Aaron Baddeley -9 $32,805
T39 Henrik Norlander -9 $32,805
T39 Eric Cole -9 $32,805
T39 Carl Yuan -9 $32,805
45 Akshay Bhatia -8 $27,135
T46 Denny McCarthy -7 $21,748
T46 Kevin Roy -7 $21,748
T46 Brice Garnett -7 $21,748
T46 Davis Riley -7 $21,748
T46 Jim Herman -7 $21,748
T46 Stephan Jaeger -7 $21,748
T46 Dylan Wu -7 $21,748
T46 Ryan Armour -7 $21,748
T54 Martin Trainer -6 $18,630
T54 Trevor Cone -6 $18,630
T54 Scott Stallings -6 $18,630
T54 Dean Burmester -6 $18,630
T54 Brandon Wu -6 $18,630
T54 Kevin Yu -6 $18,630
T54 Brent Grant -6 $18,630
T54 Jacob Bridgeman -6 $18,630
T62 Matthias Schwab -5 $17,820
T62 Tyson Alexander -5 $17,820
T64 Joseph Bramlett -4 $17,496
T64 Doc Redman -4 $17,496
66 Justin Suh -3 $17,253
T67 Zecheng Dou -1 $17,010
T67 Andrew Landry -1 $17,010
69 MJ Daffue 1 $16,767
2022 PGA Tour Strokes Gained & Golf Stats leaders
Scoring Average
1 Rory McIlroy 68.67
2 Cameron Smith 69.203
3 Matt Fitzpatrick 69.217
4 Scottie Scheffler 69.293
5 Xander Schauffele69.462
6 Patrick Cantlay 69.468
7 Justin Thomas 69.493
8 Tommy Fleetwood 69.653
9 Shane Lowry 69.661
10 Will Zalatoris 69.698
Driving Distance (yards)
1 Cameron Champ 321.4
2 Rory McIlroy 321.3
3 Cameron Young 319.3
4 Wyndham Clark 319
5 Jon Rahm 318.9
6 Matthew Wolff 318.4
7 Joseph Bramlett 318.3
8 Brandon Hagy 317.9
9 Trey Mullinax 317.2
10 Taylor Pendrith 316.1
Strokes Gained Golf Stats: Off the Tee
